This page summarises the Classic Kanga data that was at RAL. That data was all deleted in January 2005, so the information here is of historical interest only.


[Summary] [Details] [Requirements] [Pointer Skims]

Kanga Files at RAL

The following tables list the numbers, sizes, event counts, and approximate luminosity of Kanga files on disk at RAL on 22nd June 2004 17:24 BST (and unchanged as of 15 October 2004).

Summary

Skim Release  Stream          Files     Events L3'/fb  GBytes
============= ============== ====== ========== ====== =======
Series-12     AllEventsKanga  16086 2081120195  127.3  5741.8
Series-12     Streams        241100 2245902962  127.3  7775.8
SP5           AllEventsKanga  14087 1389600000         8883.5
SP5           Streams         87883  952873738         6207.7
SP5           SPKanga signal 227726  398203500         1674.1
Series-10     AllEventsKanga   9788 1272614192   91.7  2068.4
SP4           AllEventsKanga  39539  955987418         5355.0
SP4           Streams          6779   16300911           86.9
SP4           SPKanga signal 213527  413308400         1814.2
============= ============== ====== ========== ====== =======
Totals                       856515 9725911316  127.4 39607.5

In total, on disk, there are 10 billion events, in 857k files, with a size of 38.7 TB. This includes duplicates in the streams and reprocessings.

Series-10 MC is SP4, and Series-12 MC is SP5.

Lines coloured grey indicate unintended or partially deleted datasets.

The quoted luminosities for real data runs (127.3 fb-1 on disk in total) are from the Level 3 trigger, with a constant 6.8% correction applied. Note that the corrected L3 luminosities are for a rough guide only and include all processed runs, even ones excluded from the goodruns list. The lumi script, which uses the processed luminosity, should be used on your selected data sample to determine the true luminosity.

The Series-10 real data streams were removed in March 2004 and the SP4 streams were (mostly) removed in May 2004. In both cases, the events can can still be selected from the AllEventsKanga stream, or (probably more efficiently) read via pointer skims. The Series-8 data (3.3 TB) was archived into the RAL DataStore.

Detailed Breakdown

Skim Release Stream         SP Mode                                    Files     Events L3'/fb  GBytes
============ ============== ========================================= ====== ========== ====== =======
Series-12    AllEventsKanga                                            16086 2081120195  127.3  5741.8

Series-12    Stream01Kanga                                             16086  264578405  127.3   775.7
Series-12    Stream02Kanga                                             16086  300812986  127.3   572.9
Series-12    Stream03Kanga                                             16086  210961951  127.3   966.7
Series-12    Stream04Kanga                                             16086   47827748  127.3   219.9
Series-12    Stream06Kanga                                             16086  243674745  127.3  1117.6
Series-12    Stream07Kanga                                             16086   78068873  127.3   283.3
Series-12    Stream11Kanga                                             16086  100830483  127.3   374.9
Series-12    Stream12Kanga                                             16086  214942775  127.3   908.6
Series-12    Stream13Kanga                                             16086   36128730  127.3   116.2
Series-12    Stream14Kanga                                             16086   70097567  127.3   281.4
Series-12    Stream15Kanga                                             16086   89844656  127.3   178.0
Series-12    Stream16Kanga                                             16086   49121456  127.3   202.8
Series-12    Stream17Kanga                                             16086  112714286  127.3   502.2
Series-12    Stream18Kanga                                             16086  127193601  127.3   514.6
Series-12    Stream19Kanga                                             16086  299104700  127.3   761.0

SP5          AllEventsKanga B+B- generic                                3129  305158000         2404.3
SP5          AllEventsKanga B0B0bar generic                             3152  309668000         2469.2
SP5          AllEventsKanga e+e- -> ccbar                               2102  208794000         1382.8
SP5          AllEventsKanga e+e- -> tau+ tau- (kk2f generator)          2041  202590000          637.3
SP5          AllEventsKanga e+e- -> uubar/ddbar/ssbar                   3370  334430000         1932.7
SP5          AllEventsKanga e+e- -> mu+mu-gamma (KK2F)                   292   28956000           57.1
SP5          AllEventsKanga Unknown mode                                   1       4000            0.0

SP5          Stream01Kanga  B+B- generic                                1344   14297530          107.0
SP5          Stream01Kanga  B0B0bar generic                             1326   15069796          114.0
SP5          Stream01Kanga  e+e- -> ccbar                                921   16299227          100.3
SP5          Stream01Kanga  e+e- -> tau+ tau- (kk2f generator)          1577   12754146           45.2
SP5          Stream01Kanga  e+e- -> uubar/ddbar/ssbar                    690   12078659           64.5
SP5          Stream01Kanga  Unknown mode                                   1        430            0.0

SP5          Stream02Kanga                                              5859    8466443           44.6
SP5          Stream03Kanga                                              5859  130903862          963.8
SP5          Stream04Kanga                                              5859   33414928          252.7
SP5          Stream06Kanga                                              5859  155986871         1183.1
SP5          Stream07Kanga                                              5859   61485698          391.7
SP5          Stream11Kanga                                              5859   41632826          236.1
SP5          Stream12Kanga                                              5859  100615157          683.2
SP5          Stream13Kanga                                              5859   15734281           68.3
SP5          Stream14Kanga                                              5859   29077604          168.1
SP5          Stream15Kanga                                              5859    3825999           22.7
SP5          Stream16Kanga                                              5859   22718719          149.7
SP5          Stream17Kanga                                              5859   70174228          510.2
SP5          Stream18Kanga                                              5859   94230985          660.8
SP5          Stream19Kanga                                              5859  114106349          441.7

SP5          SPKanga        Signal MC                                 224761  392621000         1650.3
SP5          SPKanga        B+B- generic                                  11      22000            0.2
SP5          SPKanga        B0B0bar generic                                6      12000            0.1
SP5          SPKanga        e+e- -> ccbar                                  7      14000            0.1
SP5          SPKanga        Unknown modes                               2961    5534500           23.5


Series-10    AllEventsKanga                                             9788 1272614192   91.7  2068.4

SP4          AllEventsKanga B+B- generic                               11851  207128423         1388.3
SP4          AllEventsKanga B0B0bar generic                            11485  173785380         1183.6
SP4          AllEventsKanga e+e- -> ccbar                               5329  187793806         1071.0
SP4          AllEventsKanga e+e- -> ccbar (off resonance)                  5      17637            0.1
SP4          AllEventsKanga e+e- -> tau+ tau-                           1845  100428605          264.8
SP4          AllEventsKanga e+e- -> uubar/ddbar/ssbar                   8991  286455637         1445.4
SP4          AllEventsKanga e+e- -> uubar/ddbar/ssbar (off resonance)      6      33967            0.2
SP4          AllEventsKanga Unknown modes                                 59     343963            1.7

SP4          Stream01Kanga  B+B- generic                                  34      85996            0.6
SP4          Stream01Kanga  B0B0bar generic                               46      89228            0.6
SP4          Stream01Kanga  e+e- -> ccbar                                106     355093            1.9
SP4          Stream01Kanga  e+e- -> ccbar (off resonance)                  1        733            0.0
SP4          Stream01Kanga  e+e- -> tau+ tau-                             18     105756            0.3
SP4          Stream01Kanga  e+e- -> uubar/ddbar/ssbar                    244     867015            4.0
SP4          Stream01Kanga  e+e- -> uubar/ddbar/ssbar (off resonance)      3       2613            0.0

SP4          Stream02Kanga                                               452     155856            0.8
SP4          Stream03Kanga                                               452    2520309           14.7
SP4          Stream04Kanga                                               452     557565            3.4
SP4          Stream06Kanga                                               452    1955795           12.1
SP4          Stream07Kanga                                               452     607156            3.2
SP4          Stream11Kanga                                               452    1228559            6.0
SP4          Stream12Kanga                                               452    2555368           14.0
SP4          Stream13Kanga                                               451     386738            1.7
SP4          Stream14Kanga                                               452     916119            4.6
SP4          Stream15Kanga                                               452      64795            0.3
SP4          Stream16Kanga                                               452     480263            2.6
SP4          Stream17Kanga                                               452     739813            4.4
SP4          Stream18Kanga                                               452     989746            6.0
SP4          Stream19Kanga                                               452    1636395            5.9

SP4          SPKanga        Signal MC                                 211423  408844400         1795.1
SP4          SPKanga        e+e- -> ccbar (off resonance)                723    1446000            7.2
SP4          SPKanga        e+e- -> uubar/ddbar/ssbar (off resonance)   1082    2164000            9.2
SP4          SPKanga        Unknown modes                                299     854000            2.7
============ ============== ========================================= ====== ========== ====== =======
Totals                                                                856759 9725911316  127.4 39607.5

Please note that some of the numbers in this table don't exactly match those in the summary table. The summary table does not include empty files (which may not actually have a file on disk, but are listed in the database). This detailed table includes all "good" database entries.

Totals for the different generic modes, as well as for all signal modes are shown for SPKanga, AllEventsKanga, and Stream01Kanga. The other MC streams are not separated out by SP mode, since the proportions are the same as for Stream01Kanga (AllEventsKanga and StreamNNKanga are created in the same conversion job, but much of the SP5 conversion was to AllEventsKanga only).

Group Requirements

Since we now copy all streams from SLAC, these requests no longer limit which data is on disk at RAL. However they may be used to prioritrise data transfers, should we ever get behind.

Release-10 processing (Run2 and Run1 reprocessing)

The stream requests for Release-10 Kanga processing are from:-
Ulrik Egede (IC)
Stream4Kanga + AllEventsKanga + SPKanga
Jordan Nash (IC)
Stream7Kanga
Fergus Wilson (Bristol)
Stream14Kanga
Stéphane Plaszczynski (Orsay)
Stream16Kanga
Alessandra Forti (Manchester)
Stream19Kanga
Joe Izen (UTD)
Stream1Kanga

Release-8 processing (Run1)

All the Release-8 data is at RAL. This data has been removed from disk at SLAC.
Fergus Wilson (Bristol)
Priority 1: Stream14Kanga (data+SP)
Phil Strother (QMW)
Priority 2: Stream6Kanga (data+SP)
Ulrik Egede (IC)
Priority 1: Stream4Kanga + Stream7Kanga + Stream13Kanga (all data+SP)
Priority 2: Stream14Kanga (data+SP) + SPKanga (signal only)
Priority 3: AllEventsKanga
Steve McMahon (RAL)
Priority 1: JpsitollKanga
Gian Gopal (RAL)
Priority 2: AllEventsKanga + SPKanga (generic)
Stefania Xella (RAL)
Priority 1: Stream8Kanga (data+SP)
Akram Khan (Edinburgh)
Priority 1: Stream7Kanga + Stream11Kanga + Stream14Kanga (data+SP)
Paul Harrison (QMW)
Priority 1: Stream14Kanga (data+SP)
Adrian Bevan (Liverpool)
Priority 1: JpsitollKanga
Stéphane Plaszczynski (Orsay)
Priority 1: Stream16Kanga (data+SP)
Others
Priority 1: Stream17Kanga + JpsitollKanga + TauQEDalleventsKanga (all data+SP)
Priority 2: DiLeptonKanga (data+SP)
Priority 3: Skim880c (express Sin2Beta) + BPC*Kanga (PID) streams
where the import priority numbers previously specified whether the streams:-
  1. are required now, so should be copied at highest priority;
  2. will be required within the next couple of months, so should be copied;
  3. may be useful, so existing data should not be removed; or
  4. not likely to be of any use to anyone, so can be deleted from RAL if space is required.

An earlier version of this information was shown (and marked-up) at the BaBar UK Collaboration meeting in Manchester (18 January 2001).


[Summary] [Details] [Requirements] [Pointer Skims]

Valid HTML 4.01! Best viewed with ANY browser! http://hepunx.rl.ac.uk/BaBar/kangaAtRal.html last modified 15 October 2004 by
Tim Adye, <T.J.Adye@rl.ac.uk>